top of page
SIERRA NEVADA
Mountain Hemlock Outpost2021 Watercolor 13 x 20 | Horse Creek Trail, Fresh Wind2024 Watercolor 12 x 20 | Horse Creek, Calm Spot2020 Watercolor 11 x 14 |
---|---|---|
Streamlet Below Grouse Lake2020 Watercolor 11 x 14 | American River at 39 Mile Tract2019 Watercolor 11 x 14 | Cottonwoods, Coleville2019 Watercolor 12 x 20 |
Bridgeport Valley, October Afternoon2015 Watercolor 13 x 20 | Aspen in Ravine, Eastern Sierra2016 Watercolor 16 x 12 | The Dragtooth2016 Watercolor 14 x 21 |
Mono Lake, Tufas.2014. Oil on canvas, 24 x 30 | West Walker River, October.2014. Oil on canvas, 24 x 48 | Lake Sylvia, Last Snow.2014. Oil on canvas, 36 x 36 |
Above Mono Lake.2014. Oil on canvas, 30 x 40 | Rush Creek.2014. Oil on canvas, 24 x 30 | West Walker River, October.2012. Watercolor, 11 x 22 |
Aspen, Eastern Sierras.2014. Watercolor, 9 x 12 | Bridgeport Valley.2012. Watercolor, 13 x 20 | Cottonwood, Owens Valley.2012. Watercolor, 16 x 23 |
Cottonwood, Topaz Lake.2014. Watercolor, 11 x 17 | Sage Brush, Eastern Sierras.2012. Watercolor, 16 x 22 | Little Walker River, October.2012. Watercolor, 12 x 20 |
Monitor Pass.2012. Watercolor, 13 x 20 | Rush Creek.2014. Watercolor, 12 x 16 | Sawtooth Ridge.2012. Watercolor, 14 x 14 |
Owens Valley, Eastern Sierras.2014. Watercolor, 16 x 24 | Silver Fork, Foamy Water.2015. Watercolor, 11 x 14 | Silver Fork, Spring.2015. Watercolor, 11 x 14 |
Silver Fork, Swift Water.2015. Watercolor, 13 x 19 | Silver Fork, Deadfall.2015. Watercolor, 11 x 14 | Lake Sylvia.2014. Watercolor, 12 x 16 |
Lake Sylvia.2015. Watercolor, 14 x 23 | Lyons Creek #1.2015. Watercolor, 12 x 22 | Lyons Creek #2.2015. Watercolor, 11 x 17 |
Lyons Creek #3.2015. Watercolor, 11 x 16 | Lyons Creek, Erosion.2015. Watercolor, 10 x 8 | Lyons Creek, Looking Downstream.2015. Watercolor, 10 x 8 |
Pyramid Peak Study #1.2015. Watercolor, 20 x 28 | Pyramid Peak Study #2.2015. Watercolor, 20 x 28 | Pyramid Peak.2015. Watercolor, 16 x 26 |
bottom of page